Matches 1 to 45 of 45 for Last Name equals SMIT
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4467 | b. 1792 | Zuidzande ![]() |
2 | ![]() | I3635 | b. 1757 | Waterland ![]() |
3 | ![]() | I3689 | b. 24 Sep 1780 | Schoondijke ![]() |
4 | ![]() | I4636 | b. 20 Jan 1818 | St. Anna ter Muiden ![]() |
5 | ![]() | I5204 | b. 13 Nov 1847 | St. Anna ter Muiden ![]() |
6 | ![]() | I4469 | b. 1 Oct 1814 | St. Anna ter Muiden ![]() |
7 | ![]() | I4470 | b. 1 Feb 1823 | St. Anna ter Muiden ![]() |
8 | ![]() | I3498 | b. 1731 | |
9 | ![]() | I4183 | b. 16 Jan 1802 | St. Anna ter Muiden ![]() |
10 | ![]() | I4669 | b. 9 Dec 1821 | St. Anna ter Muiden ![]() |
11 | ![]() | I5913 | b. Abt 1736 | |
12 | ![]() | I4155 | b. 22 Dec 1799 | St. Anna ter Muiden ![]() |
13 | ![]() | I4248 | b. 12 Feb 1808 | St. Anna ter Muiden ![]() |
14 | ![]() | I4153 | b. Abt 1733 | |
15 | ![]() | I3656 | b. 1775 | Retranchement ![]() |
16 | ![]() | I4587 | b. 28 Apr 1813 | St. Anna ter Muiden ![]() |
17 | ![]() | I4619 | b. 28 Dec 1816 | St. Anna ter Muiden ![]() |
18 | ![]() | I4473 | b. 7 Aug 1824 | St. Anna ter Muiden ![]() |
19 | ![]() | I4242 | b. 8 Apr 1807 | St. Anna ter Muiden ![]() |
20 | ![]() | I4471 | b. 1755 | Breskens ![]() |
21 | ![]() | I4226 | b. 4 Apr 1806 | St. Anna ter Muiden ![]() |
22 | ![]() | I1764 | b. Abt 1630 | |
23 | ![]() | I4474 | b. 21 Aug 1818 | St. Anna ter Muiden ![]() |
24 | ![]() | I4200 | b. 1779 | |
25 | ![]() | I3396 | b. 1764 | St. Kruis ![]() |
26 | ![]() | I4475 | b. 9 Aug 1815 | St. Anna ter Muiden ![]() |
27 | ![]() | I4465 | b. Abt 1770 | |
28 | ![]() | I5945 | b. Abt 1795 | |
29 | ![]() | I6147 | b. Abt 1645 | |
30 | ![]() | I5982 | b. 1833 | Retranchement ![]() |
31 | ![]() | I3931 | b. Abt 1720 | |
32 | ![]() | I8944 | b. Abt 1730 | |
33 | ![]() | I5914 | b. Abt 1740 | |
34 | ![]() | I4821 | b. 1784 | Oostburg ![]() |
35 | ![]() | I4892 | b. 1784 | |
36 | ![]() | I5202 | b. 17 Mar 1812 | St. Anna ter Muiden ![]() |
37 | ![]() | I5909 | b. Abt 1700 | |
38 | ![]() | I4478 | b. 1740 | St. Anna ter Muiden ![]() |
39 | ![]() | I4476 | b. Abt 1710 | |
40 | ![]() | I4822 | b. Abt 1750 | |
41 | ![]() | I4479 | b. 22 Dec 1816 | St. Anna ter Muiden ![]() |
42 | ![]() | I4480 | b. 10 Oct 1819 | St. Anna ter Muiden ![]() |
43 | ![]() | I4829 | b. 1786 | Breskens ![]() |
44 | ![]() | I6552 | b. 1853 | Sluis ![]() |
45 | ![]() | I1149 | b. 1822 | Sluis ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2023.