Matches 1 to 50 of 224
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1793 | Sluis | I5082 |
2 | ![]() | Abt 1620 | Sluis | I509 |
3 | ![]() | 1742 | Sluis | I3250 |
4 | ![]() | 1864 | Sluis | I7248 |
5 | ![]() | 1875 | Sluis | I8801 |
6 | ![]() | 1876 | Sluis | I6003 |
7 | ![]() | Abt 1640 | Sluis | I1841 |
8 | ![]() | Abt 1570 | Sluis | I5794 |
9 | ![]() | 1813 | Sluis | I6554 |
10 | ![]() | 1812 | Sluis | I4125 |
11 | ![]() | 1846 | Sluis | I4124 |
12 | ![]() | 18 Feb 1904 | Sluis | I5590 |
13 | ![]() | 1818 | Sluis | I2698 |
14 | ![]() | 22 Mar 1801 | Sluis | I3716 |
15 | ![]() | 22 May 1899 | Sluis | I6006 |
16 | ![]() | 1853 | Sluis | I6010 |
17 | ![]() | 1816 | Sluis | I7686 |
18 | ![]() | 1901 | Sluis | I7621 |
19 | ![]() | Abt 1805 | Sluis | I8748 |
20 | ![]() | 8 Nov 1898 | Sluis | I6017 |
21 | ![]() | 1881 | Sluis | I6373 |
22 | ![]() | 1824 | Sluis | I7141 |
23 | ![]() | 1816 | Sluis | I6565 |
24 | ![]() | Abt 1635 | Sluis | I1546 |
25 | ![]() | 1828 | Sluis | I3773 |
26 | ![]() | Mar 1846 | Sluis | I3763 |
27 | ![]() | 13 Dec 1821 | Sluis | I3761 |
28 | ![]() | 27 Nov 1823 | Sluis | I4503 |
29 | ![]() | 1823 | Sluis | I3776 |
30 | ![]() | 1751 | Sluis | I3321 |
31 | ![]() | Abt 1590 | Sluis | I254 |
32 | ![]() | 1866 | Sluis | I6018 |
33 | ![]() | 11 Feb 1884 | Sluis | I5641 |
34 | ![]() | 1866 | Sluis | I6019 |
35 | ![]() | 1889 | Sluis | I5696 |
36 | ![]() | 31 Mar 1911 | Sluis | I5697 |
37 | ![]() | 7 Jul 1814 | Sluis | I8652 |
38 | ![]() | 1784 | Sluis | I3825 |
39 | ![]() | 1783 | Sluis | I4929 |
40 | ![]() | 21 Jan 1767 | Sluis | I3447 |
41 | ![]() | 18 May 1794 | Sluis | I4046 |
42 | ![]() | 1827 | Sluis | I5714 |
43 | ![]() | 1868 | Sluis | I6028 |
44 | ![]() | 1799 | Sluis | I5086 |
45 | ![]() | 31 Jan 1831 | Sluis | I5084 |
46 | ![]() | 1877 | Sluis | I6016 |
47 | ![]() | Apr 1881 | Sluis | I6371 |
48 | ![]() | Abt 1580 | Sluis | I873 |
49 | ![]() | 1605 | Sluis | I7285 |
50 | ![]() | 1874 | Sluis | I6030 |
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 29 Oct 1679 | Sluis | I1662 |
2 | ![]() | 8 Feb 1679 | Sluis | I1658 |
3 | ![]() | 7 Nov 1632 | Sluis | I659 |
4 | ![]() | 3 Jul 1605 | Sluis | I7285 |
5 | ![]() | 6 Oct 1677 | Sluis | I1630 |
6 | ![]() | 1 Oct 1899 | Sluis | I5578 |
7 | ![]() | 7 Nov 1897 | Sluis | I5570 |
8 | ![]() | 3 Sep 1911 | Sluis | I5631 |
9 | ![]() | 8 Dec 1776 | Sluis | I6577 |
10 | ![]() | 24 Feb 1655 | Sluis | I1722 |
11 | ![]() | 5 Nov 1679 | Sluis | I1665 |
12 | ![]() | 23 Jul 1634 | Sluis | I681 |
13 | ![]() | 19 Jul 1634 | Sluis | I680 |
14 | ![]() | 14 Nov 1677 | Sluis | I1633 |
15 | ![]() | 25 Jan 1643 | Sluis | I9197 |
16 | ![]() | 3 Dec 1640 | Sluis | I1547 |
17 | ![]() | 18 Feb 1635 | Sluis | I141 |
18 | ![]() | 26 Nov 1628 | Sluis | I140 |
19 | ![]() | 31 Oct 1640 | Sluis | I1544 |
20 | ![]() | 9 Jul 1634 | Sluis | I679 |
21 | ![]() | 26 Jun 1910 | Sluis | I5625 |
22 | ![]() | 27 Feb 1678 | Sluis | I1641 |
23 | ![]() | 9 Feb 1678 | Sluis | I1638 |
24 | ![]() | 25 Dec 1677 | Sluis | I1637 |
25 | ![]() | 18 Sep 1910 | Sluis | I5628 |
26 | ![]() | 12 Jul 1903 | Sluis | I5589 |
Matches 1 to 50 of 226
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Bef 5 Jul 1504 | Sluis | I7813 |
2 | ![]() | 26 Apr 1918 | Sluis | I5209 |
3 | ![]() | 20 Dec 1819 | Sluis | I3190 |
4 | ![]() | 16 Feb 1933 | Sluis | I5161 |
5 | ![]() | Dec 1729 | Sluis | I2235 |
6 | ![]() | 15 May 1995 | Sluis | I5636 |
7 | ![]() | 22 Feb 1906 | Sluis | I4709 |
8 | ![]() | 12 Feb 1866 | Sluis | I7248 |
9 | ![]() | 3 Jul 1865 | Sluis | I7249 |
10 | ![]() | 3 Nov 1941 | Sluis | I5720 |
11 | ![]() | 1800 | Sluis | I6579 |
12 | ![]() | 7 Nov 1908 | Sluis | I5162 |
13 | ![]() | 12 Feb 1848 | Sluis | I8574 |
14 | ![]() | 21 Dec 1903 | Sluis | I8891 |
15 | ![]() | 1631 | Sluis | I5794 |
16 | ![]() | Jun 1681 | Sluis | I2508 |
17 | ![]() | Abt 1604 | Sluis | I8432 |
18 | ![]() | Jun 1718 | Sluis | I2539 |
19 | ![]() | 18 Aug 1822 | Sluis | I3230 |
20 | ![]() | 8 Jun 1805 | Sluis | I2936 |
21 | ![]() | 18 Aug 1861 | Sluis | I5116 |
22 | ![]() | 25 Jun 1885 | Sluis | I5165 |
23 | ![]() | Sluis | I4125 | |
24 | ![]() | 3 Jun 1882 | Sluis | I5460 |
25 | ![]() | Sluis | I493 | |
26 | ![]() | 17 Nov 1798 | Sluis | I4133 |
27 | ![]() | 2 Dec 1857 | Sluis | I4584 |
28 | ![]() | 16 Oct 1946 | Sluis | I5446 |
29 | ![]() | 31 Oct 1858 | Sluis | I3729 |
30 | ![]() | 14 Aug 1815 | Sluis | I3732 |
31 | ![]() | 21 Aug 1816 | Sluis | I2713 |
32 | ![]() | 3 Feb 1903 | Sluis | I5032 |
33 | ![]() | 17 Dec 1882 | Sluis | I6373 |
34 | ![]() | 1627 | Sluis | I6721 |
35 | ![]() | 16 Apr 1882 | Sluis | I4668 |
36 | ![]() | 22 Apr 1891 | Sluis | I3782 |
37 | ![]() | Bef 10 Apr 1663 | Sluis | I8240 |
38 | ![]() | 27 Mar 1940 | Sluis | I5366 |
39 | ![]() | 29 Mar 1893 | Sluis | I3789 |
40 | ![]() | 6 Nov 1818 | Sluis | I2696 |
41 | ![]() | 27 Sep 1853 | Sluis | I4580 |
42 | ![]() | 5 Dec 1871 | Sluis | I8849 |
43 | ![]() | 19 Jan 1876 | Sluis | I4591 |
44 | ![]() | Nov 1683 | Sluis | I1287 |
45 | ![]() | 6 Dec 1804 | Sluis | I4811 |
46 | ![]() | 1663 | Sluis | I6262 |
47 | ![]() | 6 May 1869 | Sluis | I5187 |
48 | ![]() | 26 Nov 1899 | Sluis | I4729 |
49 | ![]() | 13 Apr 1789 | Sluis | I3551 |
50 | ![]() | 1785 | Sluis | I3165 |
Matches 1 to 41 of 41
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 28 Dec 1631 | Sluis | I5794 |
2 | ![]() | 28 Jun 1681 | Sluis | I2508 |
3 | ![]() | 9 Jun 1718 | Sluis | I2539 |
4 | ![]() | 6 Nov 1683 | Sluis | I1287 |
5 | ![]() | 8 May 1663 | Sluis | I6262 |
6 | ![]() | 24 Aug 1785 | Sluis | I3165 |
7 | ![]() | 24 Jul 1639 | Sluis | I873 |
8 | ![]() | 21 Sep 1630 | Sluis | I896 |
9 | ![]() | 23 Oct 1662 | Sluis | I6304 |
10 | ![]() | Nov 1658 | Sluis | I2 |
11 | ![]() | 16 Aug 1709 | Sluis | I1959 |
12 | ![]() | 28 Oct 1652 | Sluis | I875 |
13 | ![]() | 4 Feb 1631 | Sluis | I6375 |
14 | ![]() | 13 Apr 1645 | Sluis | I6377 |
15 | ![]() | 12 Jan 1639 | Sluis | I6376 |
16 | ![]() | 4 May 1642 | Sluis | I4752 |
17 | ![]() | 18 Jan 1794 | Sluis | I6360 |
18 | ![]() | 5 Aug 1656 | Sluis | I6378 |
19 | ![]() | 9 Sep 1658 | Sluis | I6379 |
20 | ![]() | 10 May 1680 | Sluis | I6285 |
21 | ![]() | 31 Jan 1733 | Sluis | I2561 |
22 | ![]() | 24 Jul 1720 | Sluis | I2376 |
23 | ![]() | 29 Aug 1640 | Sluis | I808 |
24 | ![]() | 1 Mar 1662 | Sluis | I6525 |
25 | ![]() | 16 Jun 1660 | Sluis | I5850 |
26 | ![]() | 19 May 1752 | Sluis | I6380 |
27 | ![]() | 4 Oct 1705 | Sluis | I2377 |
28 | ![]() | 5 May 1708 | Sluis | I6283 |
29 | ![]() | 7 Feb 1644 | Sluis | I71 |
30 | ![]() | 3 Feb 1605 | Sluis | I2143 |
31 | ![]() | 18 Jan 1684 | Sluis | I787 |
32 | ![]() | 25 Oct 1660 | Sluis | I7308 |
33 | ![]() | 19 Sep 1605 | Sluis | I7306 |
34 | ![]() | 21 Feb 1646 | Sluis | I6215 |
35 | ![]() | 16 Oct 1638 | Sluis | I6216 |
36 | ![]() | 21 May 1640 | Sluis | I795 |
37 | ![]() | 26 Oct 1646 | Sluis | I549 |
38 | ![]() | 5 Feb 1605 | Sluis | I7327 |
39 | ![]() | 23 May 1682 | Sluis | I157 |
40 | ![]() | 7 Mar 1676 | Sluis | I449 |
41 | ![]() | 22 Aug 1661 | Sluis | I6374 |
Matches 1 to 50 of 240
Family ![]() |
Married ![]() |
Family ID | ||
1 | ACKAERT / SLABBINCK | 26 Mar 1688 | Sluis | F1670 |
2 | ADRIAENSEN / FOLLAERTS | 30 Jul 1634 | Sluis | F303 |
3 | ALLEMAN / HENNEQUIN | 20 Jul 1754 | Sluis | F2156 |
4 | AMEELE / COOLAARD | 23 Mar 1910 | Sluis | F4415 |
5 | AMEELE / HERNY | 10 Jan 1800 | Sluis | F2614 |
6 | AMEELE / MEULEN | 25 Apr 1883 | Sluis | F4197 |
7 | AMEELE / MOQUÉ | 7 Nov 1877 | Sluis | F4224 |
8 | AMEELE / ROEST | 14 Nov 1878 | Sluis | F3835 |
9 | AMEELE / ROEST | 31 Dec 1884 | Sluis | F4456 |
10 | AMEELE / WAGE | 17 Jul 1918 | Sluis | F4484 |
11 | BAART / STERCK | 7 May 1583 | Sluis | F4785 |
12 | BAAS / LEURGANS | 2 Apr 1768 | Sluis | F2185 |
13 | BAAS / MEULEN | 9 May 1894 | Sluis | F7008 |
14 | BAAS / VIANE | 24 Oct 1900 | Sluis | F4418 |
15 | BACKERE / RAET | 28 Dec 1639 | Sluis | F2059 |
16 | BADEN / CAPPON | 25 Jan 1866 | Sluis | F5255 |
17 | BAILIJU / MABESOONE | 17 Jul 1888 | Sluis | F4316 |
18 | BALLINCTON / TRESENIERS | 27 May 1623 | Sluis | F250 |
19 | BASTING / DEUNINK | 7 Sep 1800 | Sluis | F2650 |
20 | BASTING / GEUS | 21 Jul 1799 | Sluis | F2729 |
21 | BASTING / JANSEN | 22 Feb 1871 | Sluis | F4155 |
22 | BERGE / BEIJENS | 7 Jun 1645 | Sluis | F371 |
23 | BERT / BODDERIJ | 3 May 1905 | Sluis | F4394 |
24 | BEUN / VERHAGE | 13 Oct 1920 | Sluis | F4494 |
25 | BILCKE / VOS | 23 Jul 1634 | Sluis | F302 |
26 | BLANCKAERT / HELMS | 30 Dec 1665 | Sluis | F5046 |
27 | BOCQUÉ / LANGE | 2 Jul 1634 | Sluis | F301 |
28 | BODDERIJ / COOLAARD | 13 Aug 1902 | Sluis | F4370 |
29 | BODDERIJ / MAASSEN | 1 Jul 1891 | Sluis | F4309 |
30 | BOERJAN / HOUTERS | 13 Mar 1895 | Sluis | F4333 |
31 | BOGAARD / BAUER | 26 Jul 1905 | Sluis | F4425 |
32 | BOGAARD / BRUIJNE | 9 Dec 1896 | Sluis | F4353 |
33 | BOIS / DIERMAN | 13 Apr 1633 | Sluis | F289 |
34 | BOMMELÉ / CLIJNCKE | 24 Jul 1901 | Sluis | F4395 |
35 | BOMMELÉ / GROOTE | 8 May 1867 | Sluis | F3117 |
36 | BOMMELÉ / KRIJGER | 22 Jan 1896 | Sluis | F4363 |
37 | BOSQUÉ / LAMMERTIJN | 17 May 1843 | Sluis | F3124 |
38 | BOUDRY / ESTAMPES | 4 Aug 1619 | Sluis | F230 |
39 | BRAADT / GRASDORP | 13 Oct 1858 | Sluis | F6567 |
40 | BREIJDEL / KUIJNE | 31 Jan 1659 | Sluis | F6528 |
41 | BREVET / DAANSEN | 28 Oct 1885 | Sluis | F4253 |
42 | BREVET / PUTTE | 10 Jul 1884 | Sluis | F4242 |
43 | BROCK / CLIJNCKE | 16 May 1894 | Sluis | F4352 |
44 | BROEKE / LARE | 20 Jun 1640 | Sluis | F343 |
45 | BRON / VERHAGE | 24 Dec 1919 | Sluis | F4503 |
46 | BRUGGEMAN / ROY | 21 Feb 1912 | Sluis | F4469 |
47 | BRUIJNE / COOLAARD | 25 Mar 1896 | Sluis | F4360 |
48 | BRUIJNE / LANSEN | 18 Jul 1832 | Sluis | F6556 |
49 | BRUIJNE / MUIJNCK | 9 Feb 1803 | Sluis | F3559 |
50 | BRUNEEL / UXEM | 4 May 1662 | Sluis | F5039 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2023.