Description | Quantity |
---|---|
Total Individuals | 9,211 |
Total Males | 5,345 (58.03%) |
Total Females | 3,866 (41.97%) |
Total Unknown Gender | 0 (0%) |
Total Living | 55 |
Total Families | 3,042 |
Total Unique Surnames | 2,486 |
Total Photos | 1 |
Total Documents | 15 |
Total Headstones | 52 |
Total Histories | 2 |
Total Recordings | 0 |
Total Videos | 0 |
Total Familieadvertenties | 2 |
Total Gebouwen | 38 |
Total Groepen | 1 |
Total Krantenartikelen | 74 |
Total Prenten | 14 |
Total Sources | 4 |
Average Lifespan1 | 32 years, 280 days |
Earliest Birth (Johan CRABBE) | Abt 1280 |
Longest Lived1 | Age |
---|---|
Levina Johanna van den AMEELE | 100 years |
Tanneke van den DRIESSCHE | 99 years |
Maria Francoise de BRUIJNE | 97 years 275 days |
Palmyre HERREBOUT | 94 years 259 days |
Helena Martijntje van PEENEN | 94 years 64 days |
Pieternella Tanna de FEIJTER | 94 years |
Levina Susanna WAGE | 94 years |
Jozina Suzanna Sara Laura VERMEULEN | 93 years 174 days |
Johannes Hubertus WILLEMKENS | 92 years 330 days |
Charlotte van den BERG | 92 years 328 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2024.