Name | Charles du BOIS | |
Born | Abt 1600 | Bergen Sint Wynox |
Gender | Male | |
Person ID | I355 | Database Sint Anna ter Muiden |
Last Modified | 17 Jun 2003 |
Family 1 | Judith SALEIGER, b. Abt 1610 | |
Family ID | F288 | Group Sheet | Family Chart |
Family 2 | Jaquemynken DIERMAN, b. Abt 1610, Steenwerck , d. St. Anna ter Muiden? | |
Married | 13 Apr 1633 | Sluis |
Family ID | F289 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2024.