Name | Hansken STEVENS | |
Born | Abt 1578 | St. Anna ter Muiden? |
Gender | Male | |
Person ID | I8087 | Database Sint Anna ter Muiden |
Last Modified | 13 Feb 2009 |
Father | Jan STEVENS, b. Abt 1540, d. Bef 1582 (Age ~ 41 years) | |
Mother | Tanneken WOUTERS, b. Abt 1540, d. Bef 7 Feb 1582, St. Anna ter Muiden (Age ~ 42 years) | |
Family ID | F6410 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2024.