Name | Maria HERBOUTS | |
Born | Abt 1600 | Sluis? |
Gender | Female | |
Died | 1640 | Sluis |
Buried | 29 Aug 1640 | Sluis |
Person ID | I808 | Database Sint Anna ter Muiden |
Last Modified | 29 Dec 2006 |
Father | Jacob HERBOUTS, b. Abt 1570 | |
Mother | Catalijne WITTEWRONGEL, b. Abt 1570 | |
Family ID | F5204 | Group Sheet | Family Chart |
Family | Abraham PANTEN, b. Abt 1600, d. Bef 19 Nov 1639 (Age ~ 39 years) | |||||
Married | Abt 1618 | |||||
Children |
|
|||||
Family ID | F615 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2024.