Name | Maria Johanna Magdalena+ HENDRIKS | |
Born | Jun 1882 | Sluis |
Gender | Female | |
Died | 19 Oct 1882 | Sluis |
Person ID | I6372 | Database Sint Anna ter Muiden |
Last Modified | 27 Dec 2005 |
Father | Johannes HENDRIKS, b. 1839, St. Kruis | |
Mother | Sara STEURRIJS, b. 1845, St. Kruis | |
Married | 11 Oct 1871 | St. Kruis |
Family ID | F4421 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2024.