Name | Francisca OOSTERLING | |
Born | 1819 | Lapschure (B) |
Gender | Female | |
Beroep | dienstmeid | |
Person ID | I5004 | Database Sint Anna ter Muiden |
Last Modified | 20 Sep 2003 |
Father | Pieter OOSTERLING, b. Abt 1780 | |
Mother | Maria Theresia DONSELAERE, b. Abt 1780, d. Lapschure (B) | |
Family ID | F4035 | Group Sheet | Family Chart |
Family | Pieter Franciscus RIJCKBOST, b. 1822, Sluis | |
Married | 2 May 1850 | St. Anna ter Muiden |
Family ID | F4033 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2024.