Name | Jannis KOOLS | |
Born | Abt 1760 | |
Gender | Male | |
Died | Zuidzande | |
Person ID | I4070 | Database Sint Anna ter Muiden |
Last Modified | 15 Jan 2009 |
Father | Jannis KOOLS, b. Abt 1730 | |
Mother | Jozina BEHAGE, b. Abt 1730, d. Schoondijke | |
Family ID | F3981 | Group Sheet | Family Chart |
Family | Neeltje VERGOUWE, b. Abt 1765, d. Zuidzande | |||||
Married | Abt 1795 | |||||
Children |
|
|||||
Family ID | F3357 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2024.