Name | Magdalena KARELS | |
Born | 1806 | Groede |
Gender | Female | |
Beroep | arbeidster | |
Died | 25 Nov 1838 | Groede |
Person ID | I4048 | Database Sint Anna ter Muiden |
Last Modified | 6 Apr 2011 |
Father | Michiel KARELS, b. 24 Jan 1782, Breskens , d. 24 Jan 1841, St. Anna ter Muiden (Age 59 years) | |
Mother | Elisabeth de POORTER, b. 1766, Terneuzen | |
Married | 29 Jan 1806 | Zuidzande |
Family ID | F6884 | Group Sheet | Family Chart |
Children |
|
|||||
Family ID | F3342 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2024.