Name | Marie FLEURS | |
Born | Abt 1610 | Klemskerke |
Gender | Female | |
Person ID | I371 | Database Sint Anna ter Muiden |
Last Modified | 14 Jun 2003 |
Family | Jan VERVATE, b. Abt 1600, Cadzand | |
Married | 21 Aug 1633 | St. Anna ter Muiden |
Family ID | F297 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2024.