Name | NN+ CAUWE | |
Born | 1759 | St. Anna ter Muiden |
Gender | Male | |
Died | 1759 | St. Anna ter Muiden |
Buried | 15 Dec 1759 | St. Anna ter Muiden |
Person ID | I3511 | Database Sint Anna ter Muiden |
Last Modified | 23 Feb 2005 |
Father | Joris CAUWE, b. Abt 1740, d. Sluis? | |
Mother | Elisabeth ELEWOUT, b. 1730, St. Kruis , d. 1761, St. Anna ter Muiden (Age 31 years) | |
Family ID | F2514 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2024.