Name | Johannes CROQUETTE | |
Born | 1770 | St. Anna ter Muiden |
Christened | 24 Jun 1770 | St. Anna ter Muiden |
Gender | Male | |
Beroep | arbeider | |
Person ID | I3193 | Database Sint Anna ter Muiden |
Last Modified | 28 Aug 2003 |
Father | Josias CROQUETTE, b. 1732, St. Anna ter Muiden , d. 31 Jul 1783, St. Anna ter Muiden (Age 51 years) | |
Mother | Johanna REKKEBUS, b. 10 Nov 1743, St. Anna ter Muiden , d. Aft 24 Jan 1787 (Age > 44 years) | |
Married | 28 Feb 1762 | Sluis |
Family ID | F2165 | Group Sheet | Family Chart |
Family | Johanna BILJOU, b. 1752, St. Anna ter Muiden | |||
Married | Abt 1794 | |||
Children |
|
|||
Family ID | F2617 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2024.