Father | Male Pieter Franciscus RIJCKBOST |
Born | 1822 | Sluis |
Died | ||
Buried | ||
Married | 2 May 1850 | St. Anna ter Muiden |
Father | Pieter Bernard RIJCKBOST | F4034 Group Sheet | |
Mother | Anna Maria BOERJAN | F4034 Group Sheet |
Mother | Female Francisca OOSTERLING |
Born | 1819 | Lapschure (B) |
Died | ||
Buried | ||
Father | Pieter OOSTERLING | F4035 Group Sheet | |
Mother | Maria Theresia DONSELAERE | F4035 Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2024.