Name | Marij KAREN | |
Born | Abt 1630 | |
Gender | Female | |
Died | 1692 | St. Anna ter Muiden |
Buried | 7 Aug 1692 | St. Anna ter Muiden |
Person ID | I2074 | Database Sint Anna ter Muiden |
Last Modified | 27 Feb 2009 |
Family | Jan Gijsbrecht GEVERS, b. Abt 1625, d. Bef 7 Aug 1692 (Age ~ 67 years) | |
Family ID | F1688 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2024.