Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1625 | Vlissingen | I537 |
2 | ![]() | Abt 1670 | Vlissingen | I2095 |
3 | ![]() | Abt 1829 | Vlissingen | I3043 |
4 | ![]() | Abt 1630 | Vlissingen | I536 |
5 | ![]() | 22 Nov 1870 | Vlissingen | I5724 |
6 | ![]() | 3 Feb 1898 | Vlissingen | I8260 |
7 | ![]() | Abt 1590 | Vlissingen | I261 |
8 | ![]() | 1775 | Vlissingen | I4041 |
9 | ![]() | Abt 1628 | Vlissingen | I1532 |
10 | ![]() | Abt 1610 | Vlissingen | I7310 |
11 | ![]() | Abt 1595 | Vlissingen | I247 |
12 | ![]() | 1610 | Vlissingen | I983 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 21 Apr 1968 | Vlissingen | I5497 |
2 | ![]() | 20 Oct 1977 | Vlissingen | I8260 |
3 | ![]() | 9 Nov 1939 | Vlissingen | I5576 |
4 | ![]() | 28 Nov 1947 | Vlissingen | I5575 |
5 | ![]() | 24 Nov 1662 | Vlissingen | I389 |
6 | ![]() | 1639 | Vlissingen | I7301 |
7 | ![]() | 1644 | Vlissingen | I7305 |
8 | ![]() | 21 Jun 1847 | Vlissingen | I7155 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 19 Jun 1639 | Vlissingen | I7301 |
2 | ![]() | 6 Feb 1644 | Vlissingen | I7305 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | EIJK / KOMMERS | 3 Jul 1922 | Vlissingen | F4505 |
2 | GENDEREN / SAAYMANS | 7 Jun 1785 | Vlissingen | F3898 |
3 | PLASSCHAART / BOS | 3 Nov 1852 | Vlissingen | F3778 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2023.