Name | Johannes+ VERSTRAETE | |
Born | 1637 | St. Anna ter Muiden |
Christened | 3 Jan 1638 | St. Anna ter Muiden |
Gender | Male | |
Died | Bef 25 Apr 1639 | |
Person ID | I929 | Database Sint Anna ter Muiden |
Last Modified | 28 May 2005 |
Father | Francois VERSTRAETE, b. Abt 1595, d. Bef 16 Jan 1658 (Age ~ 63 years) | |
Mother | Maiken WYTTING, b. Abt 1600, Lissewege (B) | |
Married | Abt 1623 | |
Family ID | F166 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2024.