Name | Josephus de CRANE | |
Born | 1831 | Sluis |
Gender | Male | |
Beroep | aardewerker | |
Died | 8 Mar 1865 | Antwerpen |
Person ID | I8294 | Database Sint Anna ter Muiden |
Last Modified | 27 Feb 2009 |
Father | Johannes Bernardus de CRANE, b. 1798 | |
Mother | Johanna Theresia GOULOOSE, b. 1804, Westcapelle (B) , d. 13 Nov 1868, Sluis (Age 64 years) | |
Family ID | F3204 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2024.