Name | Christine de MAN | |
Born | Abt 1535 | |
Gender | Female | |
Died | Bef 1575 | |
Person ID | I8059 | Database Sint Anna ter Muiden |
Last Modified | 27 Feb 2009 |
Father | Lambrecht de MAN, b. Abt 1500 | |
Family ID | F6388 | Group Sheet | Family Chart |
Family | Jacob GHEERTSEN, b. Abt 1530, d. Abt 1571, St. Anna ter Muiden (Age ~ 41 years) | |||
Children |
|
|||
Family ID | F6387 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2024.