Name | Tanneken LAUWERS | |
Born | Abt 1523 | |
Gender | Female | |
Died | Aft 6 Jun 1531 | |
Person ID | I7904 | Database Sint Anna ter Muiden |
Last Modified | 16 Mar 2009 |
Father | Paes LAUWERS, b. Abt 1490, d. Bef 1526, St. Anna ter Muiden (Age ~ 35 years) | |
Mother | Maeyken, b. Abt 1495, d. Bef 1526 (Age ~ 30 years) | |
Married | Abt 1519 | |
Family ID | F6260 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2024.