Name | Maeyken | |
Born | Abt 1495 | |
Gender | Female | |
Died | Bef 1526 | |
Person ID | I7902 | Database Sint Anna ter Muiden |
Last Modified | 16 Mar 2009 |
Family | Paes LAUWERS, b. Abt 1490, d. Bef 1526, St. Anna ter Muiden (Age ~ 35 years) | |||||
Married | Abt 1519 | |||||
Children |
|
|||||
Family ID | F6260 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2024.