Gender | Male | |
Person ID | I7572 | Database Sint Anna ter Muiden |
Last Modified | 12 Jan 2006 |
Father | Petrus Marie MAENHOUT, b. 1898, d. 1975 (Age 77 years) | |
Mother | Maria Lucia Josepha BUYCK, b. 1911, Waterlandkerkje , d. 1978 (Age 67 years) | |
Married | 1941 | |
Family ID | F6002 | Group Sheet | Family Chart |
Family | Monica Christina KALKMAN | |
Family ID | F6003 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2024.