Name | Susanna PANTEN | |
Born | Abt 1610 | Vlissingen |
Gender | Female | |
Person ID | I7310 | Database Sint Anna ter Muiden |
Last Modified | 21 Feb 2009 |
Father | Christoffel PANTEN, b. Abt 1560, d. 1639, Vlissingen (Age ~ 79 years) | |
Mother | Cathalina de WITTE, b. Abt 1565 | |
Married | Abt 1600 | |
Family ID | F5776 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2024.