Name | Tanneke IMANSEN | |
Born | Abt 1610 | |
Gender | Male | |
Person ID | I6500 | Database Sint Anna ter Muiden |
Last Modified | 10 Mar 2005 |
Father | Iman IMANSEN, b. Abt 1580, d. Bef 6 Nov 1633, St. Anna ter Muiden? (Age ~ 53 years) | |
Mother | Jaquemine Antheunissen UIJTENBOGAERT, b. Abt 1585, d. Bef 20 Oct 1626 (Age ~ 41 years) | |
Married | Abt 1603 | |
Family ID | F20 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2024.