Name | Gillijne van LANTSCHOT | |
Born | Abt 1555 | |
Gender | Female | |
Person ID | I6316 | Database Sint Anna ter Muiden |
Last Modified | 27 Feb 2009 |
Father | NN va LANTSCHOT, b. Abt 1525 | |
Mother | Appolonia NN, b. Abt 1535 | |
Family ID | F3804 | Group Sheet | Family Chart |
Family | Bertelmeus DAUWERS, b. Abt 1550 | |||
Children |
|
|||
Family ID | F5073 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2024.