Name | Margarite PLANTZOEN | |
Born | Abt 1620 | |
Gender | Female | |
Person ID | I559 | Database Sint Anna ter Muiden |
Last Modified | 14 Jan 2009 |
Father | NN PLANTZOEN, b. Abt 1590 | |
Family ID | F655 | Group Sheet | Family Chart |
Family 1 | Henry LAMBLECH, b. Abt 1615 | |
Family ID | F414 | Group Sheet | Family Chart |
Family 2 | Jaques LIGNEE, b. Abt 1620 | |
Married | 24 May 1653 | St. Anna ter Muiden |
Family ID | F413 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2024.