Name | Florents LAMOOT | |
Born | Abt 1625 | Meteren |
Gender | Male | |
Person ID | I534 | Database Sint Anna ter Muiden |
Last Modified | 1 Jul 2003 |
Father | NN LAMOOT, b. Abt 1600 | |
Family ID | F647 | Group Sheet | Family Chart |
Family | Janneken DATIJN, b. Abt 1625, Heessem | |
Married | 20 Jun 1651 | Eede |
Family ID | F399 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2024.