Name | Innocentius Franciscus BOMMELÉ | |
Born | 14 Aug 1832 | St. Anna ter Muiden |
Gender | Male | |
Person ID | I5043 | Database Sint Anna ter Muiden |
Last Modified | 31 Oct 2003 |
Father | Jacobus Johannes BOMMELÉ, b. 1806, Lapschure (B) , d. 6 Aug 1845, St. Anna ter Muiden (Age 39 years) | |
Mother | Maria Theresia NAEIJAART, b. 1804, Lapschure (B) , d. 8 Dec 1875, St. Anna ter Muiden (Age 71 years) | |
Family ID | F3108 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2024.