Name | Magdalena+ KARELS | |
Born | 7 Nov 1835 | St. Anna ter Muiden |
Gender | Female | |
Died | 9 Nov 1835 | St. Anna ter Muiden |
Person ID | I4049 | Database Sint Anna ter Muiden |
Last Modified | 28 Sep 2006 |
Mother | Magdalena KARELS, b. 1806, Groede , d. 25 Nov 1838, Groede (Age 32 years) | |
Family ID | F3342 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2024.