Name | Joannes BELLINCK | |
Born | 29 Aug 1793 | St. Anna ter Muiden |
Christened | 8 Sep 1793 | St. Anna ter Muiden |
Gender | Male | |
Person ID | I3467 | Database Sint Anna ter Muiden |
Last Modified | 25 Aug 2003 |
Father | Johannes BELLINCK, b. 1756, St. Anna ter Muiden , d. 7 Aug 1808, St. Anna ter Muiden (Age 52 years) | |
Mother | Jacomina PLASSCHAART, b. 1759, St. Anna ter Muiden , d. 24 Mar 1809, St. Anna ter Muiden (Age 50 years) | |
Family ID | F2467 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2024.