Name | Johannes PAUWELS | |
Born | 3 Apr 1791 | St. Anna ter Muiden |
Christened | 10 Apr 1791 | St. Anna ter Muiden |
Gender | Male | |
Person ID | I3440 | Database Sint Anna ter Muiden |
Last Modified | 25 Aug 2003 |
Father | Daniel PAUWELS, b. 12 Apr 1764, St. Anna ter Muiden | |
Mother | Abigael RIEMENS, b. 1770, St. Anna ter Muiden , d. 23 Jul 1842, St. Anna ter Muiden (Age 72 years) | |
Married | Abt 1790 | |
Family ID | F2545 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2024.