Name | Daniel PAUWELS | |
Born | 12 Apr 1764 | St. Anna ter Muiden |
Christened | 22 Apr 1764 | St. Anna ter Muiden |
Gender | Male | |
Person ID | I3116 | Database Sint Anna ter Muiden |
Last Modified | 24 Nov 2011 |
Father | Johannes PAUWELS, b. Apr 1739, Biervliet , d. 6 May 1783, St. Anna ter Muiden (Age ~ 44 years) | |
Mother | Johanna SCHOONBAART, b. Abt 1740, d. Mar 1777, St Anna ter Muiden (Age ~ 37 years) | |
Married | Abt 1763 | |
Family ID | F2544 | Group Sheet | Family Chart |
Family | Abigael RIEMENS, b. 1770, St. Anna ter Muiden , d. 23 Jul 1842, St. Anna ter Muiden (Age 72 years) | |||||
Married | Abt 1790 | |||||
Children |
|
|||||
Family ID | F2545 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2024.