Name | Martinus+ PLASSCHAART | |
Born | 5 Aug 1729 | St. Anna ter Muiden |
Christened | 14 Aug 1729 | St. Anna ter Muiden |
Gender | Male | |
Died | Bef 16 Jul 1732 | |
Person ID | I2776 | Database Sint Anna ter Muiden |
Last Modified | 26 Jul 2004 |
Father | Johannes PLASSCHAART, b. Abt 1700, d. Aft 20 Jan 1756, St Anna ter Muiden (Age ~ 56 years) | |
Mother | Jacomintje van den BROEKE, b. 1690, St. Anna ter Muiden , d. Abt 1735, St Anna ter Muiden (Age 45 years) | |
Married | Abt 1721 | |
Family ID | F2230 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2024.