Name | Anna+ LAMENS | |
Born | 1680 | St. Anna ter Muiden |
Died | 1680 | St. Anna ter Muiden |
Christened | 28 Jul 1680 | St. Anna ter Muiden |
Gender | Female | |
Buried | 7 Oct 1680 | St. Anna ter Muiden |
Person ID | I1721 | Database Sint Anna ter Muiden |
Last Modified | 12 Dec 2005 |
Father | Pieter LAMENS, b. Abt 1655, d. 1689, St. Anna ter Muiden (Age ~ 34 years) | |
Mother | Josijntje van NEVELE, b. Abt 1654, d. 1693, St. Anna ter Muiden (Age ~ 39 years) | |
Married | Bef 26 Apr 1676 | |
Family ID | F1325 | Group Sheet | Family Chart |
Event Map |
|
||||||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2024.