Father | Male Daniel PAUWELS |
Born | 12 Apr 1764 | St. Anna ter Muiden |
Christened | 22 Apr 1764 | St. Anna ter Muiden |
Died | ||
Buried | ||
Married | Abt 1790 | |
Father | Johannes PAUWELS | F2544 Group Sheet | |
Mother | Johanna SCHOONBAART | F2544 Group Sheet |
Mother | Female Abigael RIEMENS |
Born | 1770 | St. Anna ter Muiden |
Died | 23 Jul 1842 | St. Anna ter Muiden |
Buried | ||
Other Spouse | Pieter Paulus van HOEVE | F2885 | |
Married | Abt 1795 | |
Father | Francois RIEMENS | F2635 Group Sheet | |
Mother | Elisabeth van DALE | F2635 Group Sheet |
Child 1 | Male Johannes PAUWELS |
Born | 3 Apr 1791 | St. Anna ter Muiden |
Christened | 10 Apr 1791 | St. Anna ter Muiden |
Died | ||
Buried |
Child 2 | Female Elisabeth PAUWELS |
Born | 15 Feb 1793 | St. Anna ter Muiden |
Christened | 24 Feb 1793 | St. Anna ter Muiden |
Died | ||
Buried |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2024.