Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1654 | Langemark (B) | I5815 |
2 | ![]() | 1684 | Langemark (B) | I7704 |
3 | ![]() | 1651 | Langemark (B) | I5813 |
4 | ![]() | 1686 | Langemark (B) | I7706 |
5 | ![]() | 1682 | Langemark (B) | I7703 |
6 | ![]() | 1647 | Langemark (B) | I5810 |
7 | ![]() | 25 Mar 1689 | Langemark (B) | I7711 |
8 | ![]() | Abt 1630 | Langemark (B) | I1540 |
9 | ![]() | 1719 | Langemark (B) | I7702 |
10 | ![]() | 1714 | Langemark (B) | I7710 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 21 Jan 1654 | Langemark (B) | I5815 |
2 | ![]() | 20 Oct 1684 | Langemark (B) | I7704 |
3 | ![]() | 22 Feb 1651 | Langemark (B) | I5813 |
4 | ![]() | 8 May 1686 | Langemark (B) | I7706 |
5 | ![]() | 19 Jul 1682 | Langemark (B) | I7703 |
6 | ![]() | 8 Dec 1647 | Langemark (B) | I5810 |
7 | ![]() | 12 Jun 1719 | Langemark (B) | I7702 |
8 | ![]() | 26 Nov 1715 | Langemark (B) | I7701 |
9 | ![]() | 17 Mar 1714 | Langemark (B) | I7710 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 23 Jun 1691 | Langemark (B) | I5810 |
2 | ![]() | 25 Dec 1722 | Langemark (B) | I5812 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | BOUDRY / DAMME | 14 Nov 1680 | Langemark (B) | F4687 |
2 | WAELE / BOUDRY | 9 Aug 1711 | Langemark (B) | F6096 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2023.