Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BELLEGEM, Coleta Rosalia van | 1 Jul 1826 | Knokke (B) | I7111 |
2 | BELLEGEM, Frederik Willem van | 31 Jan 1828 | Knokke (B) | I7112 |
3 | BROCK, Henri Jean+ | 1810 | Knokke (B) | I3795 |
4 | DEMEIRE, Rosalia | 1826 | Knokke (B) | I4984 |
5 | HINNEMAN, Franciscus Jacobus | 23 Apr 1823 | Knokke (B) | I4012 |
6 | HINNEMAN, Innocentius | 1778 | Knokke (B) | I3837 |
7 | PAGGE, Joseph | 1807 | Knokke (B) | I8650 |
8 | VERSNIK, Johannes Francies | 31 Mar 1815 | Knokke (B) | I4515 |
9 | VLAEMINCK, Jacobus Bernardus+ | Aug 1848 | Knokke (B) | I4530 |
10 | VLAMINCK, Philippus Jacobus | 6 Mar 1845 | Knokke (B) | I5371 |
11 | VLAMINCK, Theresia Francisca | 17 Apr 1822 | Knokke (B) | I3971 |
12 | WACHTER, Martha Magdalena de | 1 Jan 1798 | Knokke (B) | I3701 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | VLAMINCK, Franciscus | Knokke (B) | I3970 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2024.