Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BILLIET, Carolus | 1829 | Middelburg (B) | I3709 |
2 | BLOMME, Angiella | 1814 | Middelburg (B) | I7184 |
3 | COPPENS, Dorothea Francisca | 15 Aug 1817 | Middelburg (B) | I3863 |
4 | DEMAUW, Andrea Zulma Maria | 1906 | Middelburg (B) | I7622 |
5 | HUIJS, Rosalia | 8 Jul 1842 | Middelburg (B) | I5339 |
6 | RABAUT, Ambrosius | 1833 | Middelburg (B) | I5426 |
7 | VERCRUIJSSE, Franciscus Bernardus | 1852 | Middelburg (B) | I5734 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | BOSQUÉ, Anthony | Middelburg (B) | I4883 | |
2 | SWYNGEDOU, Pieter | Aft 7 Sep 1627 | Middelburg (B) | I6484 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2024.