Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
1 | ALBERT, Janneke | Abt 1730 | Cadzand? | I3022 |
2 | BOTTELDOORN, Joos | Abt 1615 | Cadzand? | I430 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Died | Person ID | ||
1 | CASTELEIJN, Jan | Cadzand? | I6258 | |
2 | DATIJN, Josyntje | Cadzand? | I507 | |
3 | IMANSEN, Elisabeth | Cadzand? | I1044 | |
4 | MAES, Cornelis | Bef 1648 | Cadzand? | I57 |
5 | MOERMAN, Pieter | Aft 7 May 1747 | Cadzand? | I2616 |
6 | PLASSCHAART, Abigael+ | Bef 1 Jun 1786 | Cadzand? | I5938 |
7 | RIDDER, Jacobus de | Cadzand? | I2434 | |
8 | ROOSENBOER, Andries | Bef 14 Mar 1765 | Cadzand? | I6103 |
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | MUNCK / LUYN | 1729 | Cadzand? | F2251 |
2 | PLASSCHAART / ALBERT | Abt 1754 | Cadzand? | F2463 |
3 | VERVATE / LEMS | Abt 1625 | Cadzand? | F296 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2024.