Name | Jan BLOCK | |
Born | Abt 1570 | |
Gender | Male | |
Person ID | I889 | Database Sint Anna ter Muiden |
Last Modified | 25 Jan 2009 |
Father | Pieter BLOCK, b. Abt 1530 | |
Family ID | F5755 | Group Sheet | Family Chart |
Family 1 | Anna van de VELDE, b. Abt 1575 | |
Family ID | F5756 | Group Sheet | Family Chart |
Family 2 | Vincentina MANGELAAR, b. Abt 1578 | |
Family ID | F5757 | Group Sheet | Family Chart |
Family 3 | Aechtgen HEYNDRICKS, b. Abt 1580 | |
Family ID | F687 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2024.