Name | Bernardus HAERS | |
Born | 1822 | Biervliet |
Gender | Male | |
Beroep | dienstknecht | |
Person ID | I8671 | Database Sint Anna ter Muiden |
Last Modified | 6 Apr 2011 |
Father | Charles Francies HAERS | |
Mother | Maria Jacoba DANSCHART | |
Family ID | F6895 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2024.