Name | Maria Elisabeth KARELS | |
Born | 5 Dec 1830 | Schoondijke |
Gender | Female | |
Person ID | I8660 | Database Sint Anna ter Muiden |
Last Modified | 6 Apr 2011 |
Mother | Magdalena KARELS, b. 1806, Groede , d. 25 Nov 1838, Groede (Age 32 years) | |
Family ID | F3342 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2024.