Name | Jan MALBRANCKE | |
Born | Abt 1610 | |
Gender | Male | |
Person ID | I6814 | Database Sint Anna ter Muiden |
Last Modified | 12 Feb 2009 |
Father | Jan MALBRANCKE, b. Abt 1580, d. Bef 30 May 1644, Nieuwkerke (B) (Age ~ 64 years) | |
Mother | Passchijntje CARDOENS, b. Abt 1580, d. Bef 30 May 1644, Nieuwkerke (B) (Age ~ 64 years) | |
Family ID | F5418 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2024.