Name | Jan MALBRANCKE | |
Born | Abt 1580 | |
Gender | Male | |
Died | Bef 30 May 1644 | Nieuwkerke (B) |
Person ID | I6812 | Database Sint Anna ter Muiden |
Last Modified | 12 Feb 2009 |
Family | Passchijntje CARDOENS, b. Abt 1580, d. Bef 30 May 1644, Nieuwkerke (B) (Age ~ 64 years) | |||||
Children |
|
|||||
Family ID | F5418 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2024.