![]() | Polycarpus MABESOONE![]() ![]() |
![]() | Maria Johanna QUATAERT![]() ![]() |
![]() | Leonie Maria+ MABESOONE![]() |
![]() | Euphrasia Genoveva MABESOONE![]() ![]() |
![]() | Mathilda Philomena MABESOONE![]() |
![]() | Romania Maria MABESOONE![]() ![]() |
![]() | Emilia Maria+ MABESOONE![]() |
![]() | Emilius Polycarpus MABESOONE![]() ![]() |
![]() | Alphonsus Josephus+ MABESOONE![]() |
![]() | Gustaaf Polycarpus Josephus MABESOONE![]() ![]() |
![]() | Maria Ludovica Christina MABESOONE![]() ![]() |
![]() | Medardus Hendricus Josephus+ MABESOONE![]() |
![]() | Pelagie Maria MABESOONE![]() |
![]() | Dolphina Romania MABESOONE![]() ![]() |
![]() | Medardus Josephus+ MABESOONE![]() |
![]() | Cerilles MABESOONE![]() ![]() |
![]() | Neeltje RAN![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2022.