Matches 1 to 13 of 13 for Last Name equals ZEGERS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4612 | b. 1773 | Sluis ![]() |
2 | ![]() | I4613 | b. 6 Dec 1815 | St. Anna ter Muiden ![]() |
3 | ![]() | I5240 | b. 10 Dec 1813 | Sluis ![]() |
4 | ![]() | I8360 | b. Abt 1650 | |
5 | ![]() | I4042 | b. Abt 1745 | |
6 | ![]() | I4336 | b. 1777 | |
7 | ![]() | I7212 | b. Abt 1600 | |
8 | ![]() | I8298 | b. Jun 1776 | Sluis ![]() |
9 | ![]() | I7166 | b. 22 Mar 1852 | Sluis ![]() |
10 | ![]() | I7167 | b. 1 Apr 1850 | Sluis ![]() |
11 | ![]() | I5242 | b. 24 Apr 1855 | St. Anna ter Muiden ![]() |
12 | ![]() | I8616 | ||
13 | ![]() | I7165 | b. 26 Apr 1853 | Sluis ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2023.