Matches 1 to 50 of 53 for Last Name equals PUIJDT
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1207 | b. 1657 | St. Anna ter Muiden ![]() |
2 | ![]() | I1809 | b. Abt 1580 | |
3 | ![]() | I1542 | b. Abt 1625 | |
4 | ![]() | I529 | b. Abt 1600 | Langemark ![]() |
5 | ![]() | I1856 | b. Abt 1638 | |
6 | ![]() | I1978 | b. 1690 | St. Anna ter Muiden ![]() |
7 | ![]() | I1914 | b. 1685 | St. Anna ter Muiden ![]() |
8 | ![]() | I2234 | b. 1704 | St. Anna ter Muiden ![]() |
9 | ![]() | I2255 | b. 1706 | St. Anna ter Muiden ![]() |
10 | ![]() | I2815 | b. Abt 1655 | St. Anna ter Muiden ![]() |
11 | ![]() | I1217 | b. 1658 | St. Anna ter Muiden ![]() |
12 | ![]() | I1246 | b. 1660 | St. Anna ter Muiden ![]() |
13 | ![]() | I1857 | b. 1681 | St. Anna ter Muiden ![]() |
14 | ![]() | I6257 | b. Abt 1590 | |
15 | ![]() | I6709 | b. Abt 1650 | |
16 | ![]() | I572 | b. Abt 1615 | Langemark ![]() |
17 | ![]() | I1810 | b. Abt 1615 | Langemarck? ![]() |
18 | ![]() | I1154 | b. 1653 | St. Anna ter Muiden ![]() |
19 | ![]() | I1935 | b. 1686 | St. Anna ter Muiden ![]() |
20 | ![]() | I6690 | b. Abt 1628 | |
21 | ![]() | I6689 | b. Abt 1632 | |
22 | ![]() | I1061 | b. Abt 1645 | |
23 | ![]() | I2510 | b. 1656 | St. Anna ter Muiden ![]() |
24 | ![]() | I1197 | b. 1647 | St. Anna ter Muiden ![]() |
25 | ![]() | I8906 | b. Abt 1550 | |
26 | ![]() | I5799 | b. 1651 | |
27 | ![]() | I2290 | b. 1709 | St. Anna ter Muiden ![]() |
28 | ![]() | I516 | b. Abt 1620 | Langemarck ![]() |
29 | ![]() | I6688 | b. Abt 1630 | |
30 | ![]() | I1523 | b. Abt 1625 | Dickebusch ![]() |
31 | ![]() | I6749 | b. Abt 1610 | |
32 | ![]() | I1238 | b. 1659 | St. Anna ter Muiden ![]() |
33 | ![]() | I7064 | b. Abt 1660 | |
34 | ![]() | I8268 | b. Abt 1640 | |
35 | ![]() | I1059 | b. Abt 1618 | Langemarck ![]() |
36 | ![]() | I1173 | b. 1655 | St. Anna ter Muiden ![]() |
37 | ![]() | I2099 | b. 1696 | |
38 | ![]() | I2219 | b. 1703 | St. Anna ter Muiden ![]() |
39 | ![]() | I6657 | b. Abt 1620 | |
40 | ![]() | I1509 | b. Abt 1625 | Langemarck ![]() |
41 | ![]() | I616 | b. Abt 1635 | Dickebusse ![]() |
42 | ![]() | I1887 | b. 1682 | St. Anna ter Muiden ![]() |
43 | ![]() | I505 | b. Abt 1620 | |
44 | ![]() | I1068 | b. 1648 | St. Anna ter Muiden ![]() |
45 | ![]() | I1199 | b. 1656 | St. Anna ter Muiden ![]() |
46 | ![]() | I1095 | b. 1649 | St. Anna ter Muiden ![]() |
47 | ![]() | I1140 | b. 1652 | St. Anna ter Muiden ![]() |
48 | ![]() | I2320 | b. 1711 | St. Anna ter Muiden ![]() |
49 | ![]() | I2301 | b. 1689 | |
50 | ![]() | I2090 | b. Abt 1635 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2023.